| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ken | Taylor | Ken Taylor | Australia | Humanities and Science Integration | Urban open space systems and green cities | Best Researcher Award | View Profile |
| Dr | Fangni | Li | Communication University of China | China | Humanities and Science Integration | News and Communication,Sports Communication,Journalism Practice | Best Researcher Award | View Profile |
| Dr | Ezgi | Ilhan | Gazi University | Turkey | Human-Computer Interaction | User experience design | Best Researcher Award | View Profile |
| Dr | Virginia | Tsapaki | IAEA | Austria | Health Professions | quality assurance | Best Researcher Award | View Profile |
| Prof | Mohamed | Jaber | Ajman University | United Arab Emirates | Health Professions | Maxillofacial Surgery | Best Researcher Award | View Profile |
| Mr | TINH | HO HUU | The Institute of Public Health | Vietnam | Health Professions | Public Health | Best Researcher Award | View Profile |
| Prof. Dr | Mahmoud | Ghannoum | Case Western Reserve University and Universiy Hospitals Cleveland Medical Center and BIOHM HEALTH LLC | United States | Health Professions | Microbiology | Best Researcher Award | View Profile |
| Assist Prof Dr | Hong | Hong | National Changhua University of Education, Changhua | Taiwan | Health Professions | health | Best Researcher Award | View Profile |
| Dr | Viacheslav | Kondratiuk | Vinnitsa National Pirogov Memorial Medical Univercity | Ukraine | Health Professions | Microbiology, Antibiotic resistance, war | Best Researcher Award | View Profile |
| Dr | Na Jin | Seo | Medical University of South Carolina | United States | Health Professions | Rehabilitation Engineering | Best Researcher Award | View Profile |
| Mr | Ralph | Wendt | Klinikum St. Georg Leipzig, Klinik für Nephrologie | Germany | Health Professions | Nephrologie | Best Researcher Award | View Profile |
| Ms | Hina | Emanuel | Stanford medical university | United States | Health Professions | Infectious disease prevention and health care delivery in at- risk patient population | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Patrycja | Sosnowska-Sienkiewicz | Department of Pediatric Surgery, Traumatology and Urology, Poznan Univeristy of Medical Sciences | Poland | Health Professions | Pediatric surgery | Research Excellence Distinction Award | View Profile |
| Assist. Prof. Dr | Kamran | Bhatti | Hmc | Qatar | Health Professions | urology | Best Scholar Award | View Profile |
| Prof. Dr | Edna Magaly | Gamboa-Delgado | Universidad Industrial de Santander | Colombia | Health Professions | Desperdicio de alimentos | Best Researcher Award | View Profile |
| Mr | Mohamed | Eltokhy | TTUHSC | Egypt | Health Professions | Cancer biology & Immunology | Best Researcher Award | View Profile |
| Dr | Jose Antonio | Zafra-Agea | A Department of Nursing, Faculty of Health Sciences at Manresa, University of Vic–Central University of Catalonia (UVic-UCC) | Spain | Health Professions | health promotion, prevention, primary care | Best Researcher Award | View Profile |
| Prof | Donny W. | Suh | University of California at Irvine | United States | Health Professions | AI | Best Researcher Award | View Profile |
| Dr | Krzysztof | Jeziorski | National Institute of Geriatrics, Rheumatology and Rehabilitation | Poland | Health Professions | Oncology | Best Researcher Award | View Profile |
| Prof. Dr | Betty | Pazmiño Gómez | Universidad Estatal de Milagro | Ecuador | Health Professions | Microbiologia | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners