| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Bin | Liu | State Key Laboratory of Urban and Regional Ecology, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Environmental Science | ecology | Best Researcher Award | environmentalscientists.org |
| Mr | Andrés | Fraiz Toma | Wetlands International | Panama | Environmental Science | Ecology | Best Researcher Award | environmentalscientists.org |
| Prof | Pavel | Kindlmann | Biodiversity Conservation Center z.s. | Czech Republic | Environmental Science | Ecology | Best Researcher Award | environmentalscientists.org |
| Dr | Ashwani | Kumar | Saraswati Shikshan Sadan PG College, Sri Ganganagar | India | Environmental Science | Ecology and Biodiversity Conservation | Young Scientist Award | environmentalscientists.org |
| Mr | Socrates | Boutsis | Region of Central Greece | Greece | Environmental Science | Ecology and Natural Resource Management, Forestry and Environmental Conservation, Sustainable Development and Climate Adaptation, Natural Environment Management and Ecological Research | Best Researcher Award | environmentalscientists.org |
| Dr | Krishna | Pandey | Libera Universita Bolzano, Italy | Nepal | Environmental Science | Ecology, Environment and Protection of Mountain Areas | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Assiya | Ansabayeva | «AKHMET BAITURSYNULY Kostanay Regional University», Faculty of Agricultural Sciences | Kazakhstan | Agricultural and Biological Sciences | ecology, environment and rational use of natural resources | Best Researcher Award | environmentalscientists.org |
| Mr | Cheng | Lu | Henan University | China | Environmental Science | Ecology(Effect of Pika disturbance on plant community,carbon flux and aggregates in alpine meadow of Qinghai-Tibet Plateau) | Academic Brilliance Recognition Award | environmentalscientists.org |
| Dr | Hongji | Chen | East China Normal University | China | Social Sciences | Economic Geography | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Wagdi | Khalifa | University of Mediterranean Karpasia | Libya | Business, Management and Accounting | Economic Growth, Monetary Economics, Financial Development, energy consumption, and sustainability. | Best Researcher Award | environmentalscientists.org |
| Dr | maya | Mersin University | Turkey | Economics, Econometrics and Finance | economics | Best Researcher Award | environmentalscientists.org | |
| Assoc. Prof. Dr | Junguo | Shi | Jiangsu University | China | Economics, Econometrics and Finance | Economics of Innovation (Neo-Schumpeterian tradition); Technological Advance and Dynamics of Industries; Catching-up of latecomers; Emerging Economy like China; Agent-based simulation; Patent analysis | Best Researcher Award | environmentalscientists.org |
| Dr | Imtiaz | Ahmad | Northeast Normal University China | China | Environmental Science | Ecosystem Service values and its driven factors | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Yang | Xiao | Chengdu Institute of Biology, Chinese Academy of Sciences | China | Ecology and Conservation | Ecosystem services | Best Researcher Award | environmentalscientists.org |
| Dr | ORIOL | CANO ROCABAYERA | Universitat de Barcelona - IRBio | Spain | Ecology and Conservation | Ecotoxicology | Research Excellence Award | environmentalscientists.org |
| Dr | YANG | Xiuqing | Qingdao Agricultural University | China | Agricultural and Biological Sciences | Edible fungi | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Chun-Yen | Chang | National Taiwan Normal Univ. | Taiwan | Social Sciences | Education | Best Researcher Award | environmentalscientists.org |
| Dr | Jennifer | Goldstein | CSU Fullerton | United States | Environmental Science | Educational Leadership | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Ahmed | Abdelmagid | King Khalid University | Saudi Arabia | Arts and Humanities | Educational Technology | Research Excellence Distinction Award | environmentalscientists.org |
| Prof | Emanuele | Calabrò | Minister of University and Research - Italy | Italy | Environmental Science | Effects of electromagnetic fields | Excellence in Innovation | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners