| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Elizabeth | Tatsi | University Research Institute For The Study Of Genetic & Malignant Disorders In Childhood | Greece | Biology and Life Sciences | biology | Best Researcher Award | View Profile |
| Prof. Dr | Elizanilda | Ramalho do Rêgo | Federal University of Paraiba | Brazil | Environmental Science | Plant Breeding and Genetic Resources | Research Excellence Award | View Profile |
| Dr | ELLAIRAJA | SUNDARAM | PG & RESEARCH DEPARTMENT OF CHEMISTRY, VIVEKANANDA COLLEGE, MADURAI, TAMIL NADU, INDIA | India | Chemistry and Materials Science | ORGANIC/NATURAL PRODUCTS CHEMISTRY | Best Researcher Award | View Profile |
| Prof. Dr | Elsa | Morgado | Instituto Politécnico de Bragança | Portugal | Social Sciences | Special education | Research Excellence Distinction Award | View Profile |
| Prof | Emanuele | Calabrò | Minister of University and Research - Italy | Italy | Environmental Science | Effects of electromagnetic fields | Excellence in Innovation | View Profile |
| Mrs | Emilia Ines | Come Zebra | Eduardo Mondlane University | Mozambique | Engineering | Energia e sustentabilidade | Women Researcher Award | View Profile |
| Dr | EMMANOUIL | NIKOLAIDIS | Frederick University | Greece | Business, Management and Accounting | Maritime | Research Excellence Award | View Profile |
| Dr | Emmanuel | Umeonyirioha | School of Public Affairs/Public Policy, Xiamen University | China | Environmental Science | Climate change, poverty alleviation | Best Researcher Award | View Profile |
| Dr | Enes Cengiz | Oguz | Anglia Ruskin University | United Kingdom | Economics, Econometrics and Finance | Environmental and Sustainable | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Erdan | Wang | Zhejiang A & F University | China | Agricultural and Biological Sciences | dairy nutrition, companion animal | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Erdem | Aktosun | Izmir Katip Celebi University | Turkey | Renewable Energy Technologies | Ocean Current Turbines | Best Researcher Award | View Profile |
| Prof | Eric | PAROISSIEN | ISAE-SUPAERO | France | Engineering | adhesive bonded joints | Best Researcher Award | View Profile |
| Dr | Eriona | Canga | alchemia-nova research and innovation | Austria | Environmental Science | Nature-based Solutions | Research Excellence Award | View Profile |
| Mr | ERVIN | ZEKA | Aldo Moro University of Bari | Italy | Agricultural Science and Innovation | Agricultural and Wine Economics | Young Researcher Award | View Profile |
| Prof | Erzsébet Mónika | Dr. Karaffa | University of Debrecen | Hungary | Agricultural Science and Innovation | Microbial Biostimulants and Drought Resilience | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Esdras | Ngezahayo | University of Birmingham | United Kingdom | Environmental and Sustainable Materials | Construction materials | Best Researcher Award | View Profile |
| Dr | Esraa | Musa | University of Najran | Saudi Arabia | Veterinary Science and Veterinary Medicine | Biochemistry | Best Researcher Award | View Profile |
| Dr | Esther Delphine | MAKAMTE PEGALEPO | AfricaRice | Côte d'Ivoire | Agricultural and Biological Sciences | Plant Breeding | Women Researcher Award | View Profile |
| Dr | ESWARAN | NARAYANAMOORTHI | Ming Chi University of Technology | Taiwan | Chemistry and Materials Science | Chemistry | Best Researcher Award | View Profile |
| Ms | Evangelia | Koukianaki | Technical University of Crete | Greece | Environmental Science | Environmental Modeling | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners