| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Mita | Banerjee | Universität Mainz | Germany | Arts and Humanities | American Studies, Medical Humanities, Environmental Humanities | Best Researcher Award | environmentalscientists.org |
| Prof | Mirgissa | Kaba | School of Public Health, Addis Ababa University | Ethiopia | Health Professions | Public Health | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Miodrag | Spalević | Depatment of mathematics, Faculty of Mechanical Engineering, University of Belgrade | Serbia | Mathematics | Numerical analysis | Best Researcher Award | environmentalscientists.org |
| Dr | Minjin | Jeong | Stanford University | United States | Biology and Life Sciences | Ear research using stem cells | Best Researcher Award | environmentalscientists.org |
| Prof | Mingxing | Jia | Northeastern University | China | Artificial Neural Networks | Prediction of Key Oil Well Data Based on Multi-Source Information | Research Excellence Distinction Award | environmentalscientists.org |
| Dr | Mingxin | Zhou | Heilongjiang Institute of Construction Technology | China | Environmental Science | plant and soil | Best Researcher Award | environmentalscientists.org |
| Prof | Mingtai | An | Guizhou University | China | Environmental Science | biodiversity conservation | Best Researcher Award | environmentalscientists.org |
| Dr | Ming-Tiien | Tsai | Institute of Statistical Science, Academiia Sinica | Taiwan | Mathematics | Statistics | Best Researcher Award | environmentalscientists.org |
| Prof | Ming-Hsiang | Su | Soochow University | Taiwan | Computer Science and Artificial Intelligence | Signal Processing | Best Researcher Award | environmentalscientists.org |
| Prof | Min-Woo | Kim | Department of Semiconductor Engineering, Myongji University | South Korea | Engineering | Semiconductor Materials, Devices, and Advanced Packaging Technology | Research Excellence Award | environmentalscientists.org |
| Dr | Min | Su | Dalian Maritime University | China | Economics, Econometrics and Finance | Transportation Economics/Marine Economics/Economic Geography | Best Researcher Award | environmentalscientists.org |
| Mrs | Milica | Pastar | Austrian Institute of Technology GmbH | Austria | Biology and Life Sciences | Health & Bioresources | Best Researcher Award | environmentalscientists.org |
| Ms | Mila | Milenković | Vinča Institute of Nuclear Sciences - National Institute of the Republic of Serbia | Serbia | 2D Materials and Beyond | Nanomaterials | Best Researcher Award | environmentalscientists.org |
| Dr | Mike | Studer | Touro University Nevada | United States | Health Professions | Health and Wellness | Excellence in Innovation | environmentalscientists.org |
| Dr | Mika | Yasuoka | Roskilde University | Denmark | Computer Science | Human Computer Interaction, Living Lab | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Mihaela | SUCIU | Technical University of Cluj-Napoca | Romania | Engineering | Dentistry | Best Researcher Award | environmentalscientists.org |
| Prof | Michela | Robba | Università di Genova | Italy | Engineering | Ingegneria dei sistemi con applicazione nei sistemi energetici, ambientali e di trasporto per lo sviluppo sostenibile | Best Researcher Award | environmentalscientists.org |
| Dr | Michela | Longhi | Niccolò Cusano University | Italy | Engineering | Metamaterials | Best Researcher Award | environmentalscientists.org |
| Dr | Michel | LUHEMBWE | Division Provinciale de la santé du Tanganyika | Congo, Democratic Republic of the | Medicine and Health Sciences | VIH/Sida | Excellence Award (Any Scientific field) | environmentalscientists.org |
| Dr | Michael | Brinkers | Uniklinik Magdeburg, Schmerzambulanz | Germany | Medicine and Health Sciences | Schmerzambulanz der Klinik für Anästhesiologie ud Intensivtherapie | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners