| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Saqib Ur Rehman | Mughal | USPCAS-E, NUST | Pakistan | Engineering | Energy Systems Engineering | Best Researcher Award | environmentalscientists.org |
| Mr | Samuel | Ogundahunsi | Memorial University of Newfoundland | Canada | Engineering | Energy system Engineering | Best Researcher Award | environmentalscientists.org |
| Dr | Yu-Jin | Han | Korea Institute of Energy Research | South Korea | Environmental and Sustainable Materials | Energy materials | Best Researcher Award | environmentalscientists.org |
| Mr | Muhammad | sadam | KEPCO International Nuclear Graduate School | Pakistan | Engineering | Energy Markets | Best Scholar Award | environmentalscientists.org |
| Mr | Homère | ISHIMWE | University of Rwanda - college of science and technology | Rwanda | Renewable Energy Technologies | Energy engineering | Young Scientist Award | environmentalscientists.org |
| Dr | Oluwatayo | Ojo | Cranfield University | United Kingdom | Engineering | Energy Economics and Policy | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Giovanni | Masala | Università di Cagliari | Italy | Economics, Econometrics and Finance | Energy economics | Best Scholar Award | environmentalscientists.org |
| Dr | Josephine | wuri | Sanata Dharma University Yogyakarta Indonesia | Indonesia | Environmental Science | Energy Economics | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Dimitrina | Koeva | Technical University of Gabrovo | Bulgaria | Renewable Energy Technologies | Energy and Sustainability | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Vitalii | Babak | General Energy Institute of the National Academy of Science of Ukraine | Ukraine | Engineering | Energy | Excellence in Research | environmentalscientists.org |
| Dr | Khaled | Salhein | Department of Mathematics and Statistics, Oakland University | United States | Engineering | Energy | Best Researcher Award | environmentalscientists.org |
| Prof | Ahmed | Mezrhab | Université Mohammed 1 | Morocco | Engineering | Energy | Best Scholar Award | environmentalscientists.org |
| Dr | Bahar | Mehdizadeh | Macquarie university | Australia | Environmental and Sustainable Materials | Energy | Women Researcher Award | environmentalscientists.org |
| Prof. Dr | FERNANDO PINTO | COELHO | Federal University of Alagoas | Brazil | Environmental and Sustainable Materials | Energia Renovável | Best Innovation Award | environmentalscientists.org |
| Mrs | Emilia Ines | Come Zebra | Eduardo Mondlane University | Mozambique | Engineering | Energia e sustentabilidade | Women Researcher Award | environmentalscientists.org |
| Prof. Dr | ISEL | Instituto Superior de Engenharia de Lisboa | Instituto Superior de Engenharia de Lisboa | Portugal | Chemical Engineering | Energia | Outstanding Scientist Award | environmentalscientists.org |
| Dr | Khaled | Salhein | Department of electrical and computer engineering, Oakland University | United States | Engineering | Enegry | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Abbas Ali | Tam | Ankara Yıldırım Beyazıt University Faculty of Medicine | Turkey | Medicine and Health Sciences | Endocrinology and Metabolism | Research Excellence Distinction Award | environmentalscientists.org |
| Assoc. Prof. Dr | Anna | Murasheva | Almazov National Medical Research Centre | Russia | Medicine and Health Sciences | Endocrinology | Best Researcher Award | environmentalscientists.org |
| Mrs | Lia-Oxana | Usatiuc | "Iuliu Hațieganu" University of Medicine and Pharmacy Cluj-Napoca | Romania | Medicine and Health Sciences | Endocrinology | Research Excellence Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners