| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | ANTONIO | BERARDI | UNIVERSITA' DEGLI STUDI DI BARI | Italy | Agricultural and Biological Sciences | MECCANICA AGRARIA | Best Researcher Award | View Profile |
| Mr | Reza | Shahouni | Iran University of Science and Technology | Iran | Chemical Engineering | Water and wastewater treatment/ Machine learning | Best Researcher Award | |
| Prof. Dr | Elena Simina | Lakatos | Institute for Research in Circular Economy and Environment "Ernest Lupan" | Romania | Environmental Science | circular economy | Best Researcher Award | View Profile |
| Dr | Charan | Singh | ICAR- Indian Institute of Wheat & Barley Research Karnal-132001 Haryana | India | Agricultural and Biological Sciences | Genetics & Plant Breeding | Best Researcher Award | View Profile |
| Dr | Khaled | Salhein | Department of electrical and computer engineering, Oakland University | United States | Engineering | Enegry | Best Researcher Award | View Profile |
| Mr | Raul | Alves | Câmara Municipal de Machico | Portugal | Engineering | Infraestruturas | Best Paper Award | View Profile |
| Dr | Laura | Vitola | Riga Technical University | Latvia | Environmental and Sustainable Materials | Building Materials | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Hemant | Kumar | Ramjas College | India | Environmental and Sustainable Materials | Material Chemistry | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Dina | Sidani | Saint Joseph University of Beirut | Lebanon | Business, Management and Accounting | Management, Human Resources Management, Decision Making | Best Researcher Award | View Profile |
| Mr | Muhammad | sadam | KEPCO International Nuclear Graduate School | Pakistan | Engineering | Energy Markets | Best Scholar Award | View Profile |
| Dr | Masahina | Sarabdeen | Princess Nourah bint Abdulrahman University | Saudi Arabia | Economics, Econometrics and Finance | Sustainable development | Women Researcher Award | View Profile |
| Mr | Dimitrios-Aristotelis | Koumpakis | Aristotle University of Thessaloniki | Greece | Engineering | Waste to Energy | Best Researcher Award | View Profile |
| Prof. Dr | Volker | Prof. Bräutigam | Technical University of Applied Science Würzburg-Schweinfurt | Germany | Educational Innovation in Science | Transformation | Best Researcher Award | View Profile |
| Mr | Yilin | Jiang | USTB | China | Agricultural and Biological Sciences | Biology | Best Researcher Award | View Profile |
| Mr | Yong-Hwan | Moon | Pusan National University | South Korea | Biology and Life Sciences | Plant molecular biology | Best Researcher Award | View Profile |
| Mr | OLUFISAYO | OJO | DURBAN UNIVERSITY OF TECHNOLOGY | Nigeria | Environmental and Sustainable Materials | Sustainability and Waste Management | Best Researcher Award | View Profile |
| Dr | suheela | shabir | Princess Noura Bint Abdulrahman university | Saudi Arabia | Business, Management and Accounting | sustaiability | Best Researcher Award | View Profile |
| Ms | Shan | DAI | the Chinese university of hong kong | Hong Kong | Environmental and Sustainable Materials | Bio-based construction, building sustainability | Best Researcher Award | View Profile |
| Mr | Dimitrios | Marinis | Univeristy of Patras | Greece | Chemistry and Materials Science | Recycling/Sustainability/Circular economy/Composites | Young Scientist Award | View Profile |
| Prof | Wilson | PARAWIRA | ZIMBABWE COUNCIL FOR HIGHER EDUCATION | Zimbabwe | Environmental Science | bioremediation | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners