| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Revappa | Mohan Kumar | University of Agricultural Sciences | India | Agricultural and Biological Sciences | Agronomy & Natural Resource Management | Best Researcher Award | View Profile |
| Mr | TUSHAR | MOHAPATRA | Bitmesra ranchi | India | Pharmacology, Toxicology and Pharmaceutical Science | Medicinal Chemistry | Best Researcher Award | View Profile |
| Mr | TUSHAR | MOHAPATRA | IMT Pharmacy College,Puri | India | Editorial Board Member | |||
| Prof. Dr | Meng Ling | Moi | the University of Tokyo | Japan | Immunology and Microbiology | Virology | Women Researcher Award | View Profile |
| Prof. Dr | László | Molnár | HUN-REN BLKI | Hungary | Biology and Life Sciences | regeneration biology | View Profile | |
| Assist Prof Dr | Fatemeh | Momen | Amirkabir University of Technology | Iran | 2D Materials and Beyond | Quantum transport, nanofiltration | Editorial Board Member | |
| Mr | Yong-Hwan | Moon | Pusan National University | South Korea | Biology and Life Sciences | Plant molecular biology | Best Researcher Award | View Profile |
| Mr | YoungBeen | Moon | National Cancer Center | South Korea | Others | Bioinformatics | Best Researcher Award | View Profile |
| Dr | Kwang-Joo | Moon | National Institute of Environmental Research | South Korea | Environmental Science | Environmental Science, Air Quality, Greenhouse Gas Monitoring | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | SIVA PRASAD | MOONI | Department of Chemistry, Marri Laxman Reddy Institute of Technology and Management, Hyderabad 500043, Telangana, India | India | Environmental and Sustainable Materials | NANOMATERIALS AND ENGINEERING | Best Researcher Award | View Profile |
| Dr | Mousa | Moradi | Harvard University | United States | Data Science and Analytics | Computational Modelling and AI | Best Researcher Award | View Profile |
| Prof. Dr | Elsa | Morgado | Instituto Politécnico de Bragança | Portugal | Social Sciences | Special education | Research Excellence Distinction Award | View Profile |
| Prof | Amr | Morsy | City of Scientific Research and Technological Applications | Egypt | Agricultural and Biological Sciences | Animal Nutrition and greenhouse gases | Best Researcher Award | View Profile |
| Mr | THABISO | MOTSEO | 9807235553087 | South Africa | Agricultural and Biological Sciences | Mebolomics | Young Scientist Award | View Profile |
| Dr | Seyed Roohollah | Mousavi | University of Tehran | Iran | Agricultural Science and Innovation | Pedometric and Precision Agriculture | Best Researcher Award | View Profile |
| Dr | Malak | Moussa | INRGREF | Tunisia | Agricultural Science and Innovation | Water Resources Engineering | Young Scientist Award | View Profile |
| Prof | Chi | Mu | Xi’an University of Science and Technology、Shaanxi Energy Institute | China | Environmental Science | Mining Damage and Environmental Protection | Best Researcher Award | View Profile |
| Mr | Saqib Ur Rehman | Mughal | USPCAS-E, NUST | Pakistan | Engineering | Energy Systems Engineering | Best Researcher Award | View Profile |
| Mr | Musa | Muhammad | Transforming Irrigation Management in Nigeria (TRIMING) Project | Nigeria | Environmental Science | Soil and Environmental Science | Best Researcher Award | |
| Dr | Gabriela | Mühlbachová | Czech Agrifood Research Center | Czech Republic | Agricultural and Biological Sciences | Agronomy | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners