| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Jack | Cunningham | Bishop Grosseteste University | United Kingdom | Arts and Humanities | medieval philosophy | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Xuehong | Jia | Yangzhou University | China | Arts and Humanities | Philosophy, religion, literature | Best Researcher Award | environmentalscientists.org |
| Mrs | Keyi | Zhang | Jiangnan University | China | Arts and Humanities | Design for Sustainability | Best Researcher Award | environmentalscientists.org |
| Prof | Anna | Foka | Uppsala University | Sweden | Arts and Humanities | Digital humanities; gender studies; heritage | Best Researcher Award | environmentalscientists.org |
| Dr | Stephanie Ann | Puen | Ateneo de Manila University | Philippines | Arts and Humanities | Theological and Social Ethics | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Mita | Banerjee | Universität Mainz | Germany | Arts and Humanities | American Studies, Medical Humanities, Environmental Humanities | Best Researcher Award | environmentalscientists.org |
| Dr | Marie | Davidova | IntCDC University of Stuttgart | Germany | Arts and Humanities | design | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Farah | Ramin | University of Qom | Iran | Arts and Humanities | medicine and philosophy | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Isabel | Vaz de Freitas | Portucalense University | Portugal | Arts and Humanities | History | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Ahmed | Abdelmagid | King Khalid University | Saudi Arabia | Arts and Humanities | Educational Technology | Research Excellence Distinction Award | environmentalscientists.org |
| Mrs | Tong | Wu | Qilu University of Technology | China | Arts and Humanities | Art Design and Mechanical Engineering | Best Academic Researcher Award | environmentalscientists.org |
| Mr | Daniel | Jiménez Desmond | Universidade de Vigo | Spain | Arts and Humanities | Mineral pigments | Research Excellence Award | environmentalscientists.org |
| Assist. Prof. Dr | Hyeryung | Jang | Dongguk University | South Korea | Artificial Neural Networks | Machine Learning, Optimization | Best Researcher Award | environmentalscientists.org |
| Prof | Mingxing | Jia | Northeastern University | China | Artificial Neural Networks | Prediction of Key Oil Well Data Based on Multi-Source Information | Research Excellence Distinction Award | environmentalscientists.org |
| Dr | Vlaicu | Petru Alexandru | National Research and development Institute for Animal Biology and Nutrition | Romania | Agricultural Science and Innovation | Feed and Food Quality | Young Scientist Award | environmentalscientists.org |
| Dr | Seyed Roohollah | Mousavi | University of Tehran | Iran | Agricultural Science and Innovation | Pedometric and Precision Agriculture | Best Researcher Award | environmentalscientists.org |
| Dr | yanbing | chi | hejiang University of Water Resources and Electric Power | China | Agricultural Science and Innovation | Soil nitrogen and carbon transformations | Best Researcher Award | environmentalscientists.org |
| Ms | Manju | Kumari | ICAR-Indian Agricultural Research Institute 110012 | India | Agricultural Science and Innovation | soil science | Women Researcher Award | environmentalscientists.org |
| Dr | Ridha | Guebsi | INRS | Canada | Agricultural Science and Innovation | Drone system technology | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners