| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Wenyuan | Zhang | School of Environment and Spatial Informatics, China University of Mining and Technology (CUMT) | China | Earth and Planetary Sciences | Global Earth Observation | Best Researcher Award | environmentalscientists.org |
| Assist. Prof. Dr | Liang | XIAO | Zhaoqing University | China | Agricultural Science and Innovation | Low-carbon, Healthy, and High-value Agriculture | Research Excellence Award | environmentalscientists.org |
| Dr | Irfan | Ullah | Aerospace Information Research Institute, Henan Academy of Science | China | Earth and Planetary Sciences | Land-atmosphere interaction, Heatwave, Drought, compound extremes | Best Researcher Award | environmentalscientists.org |
| Mr | Li | ChengLong | North China University of Water Resources and Electric Power | China | Engineering | remote sensing | Young Scientist Award | environmentalscientists.org |
| Mrs | Tang | Ping | Shanghai Children's Hospital | China | Nursing and Health Professions | Promotion of children's health, prevention and treatment of children's accidental injuries | Research Excellence Award | environmentalscientists.org |
| Dr | Imtiaz | Ahmad | Northeast Normal University China | China | Environmental Science | Ecosystem Service values and its driven factors | Best Researcher Award | environmentalscientists.org |
| Dr | Romulus | Mawa | China University of Geosciences (Wuhan) | China | Engineering | Rock Mechanics Engineering | Best Researcher Award | environmentalscientists.org |
| Dr | Xiaoliang | Wang | Harbin Institute of Technology | China | Advanced Materials Engineering | microforming | Research Excellence Award | environmentalscientists.org |
| Dr | Xinwei | Song | Zhejiang University | China | Agricultural and Biological Sciences | soil science | Research Excellence Award | environmentalscientists.org |
| Mr | MUHAMMAD | ATEEQ | Aerospace Information Research Institute Chinese Academy of Sciences | China | Renewable Energy Technologies | Remote Sensing | Research Excellence Award | environmentalscientists.org |
| Dr | Yanfang | Li | Hangzhou Dianzi University | China | Nanotechnology | Biomedical Engineering | Research Excellence Award | environmentalscientists.org |
| Dr | Shaokun | Yang | Army Engineering University of PLA | China | Engineering | Geotechnical Engineering | Research Excellence Award | environmentalscientists.org |
| Mr | Hasin | Ullah | Northwest University Xi'an Shaanxi, China | China | Agricultural and Biological Sciences | Entomology | Research Excellence Award | environmentalscientists.org |
| Dr | Krishan K. | Verma | Guangxi Academy of Agricultural Science | China | Agricultural and Biological Sciences | Plant Physiology | Research Excellence Award | environmentalscientists.org |
| Assoc. Prof. Dr | Wei | Wang | Shaanxi University of Technology | China | Chemical Engineering | Biomass catalytic conversion | Research Excellence Award | environmentalscientists.org |
| Prof | Yue-Rong | Liang | Zhejiang University | China | Agricultural and Biological Sciences | Agriculture | Distinguished Scientist Award | environmentalscientists.org |
| Dr | Zhen | Xu | Zhejiang University of Science and Technology | China | Robotics and Automation | Mechanical Engineering | Innovative Research Award | environmentalscientists.org |
| Mr | Rifeng | Guo | Inner Mongolia Agricultural University | China | Agricultural Science and Innovation | Agriculture | Research Excellence Award | environmentalscientists.org |
| Mr | Li | Mingxuan | Beijing Smart-Chip Microelectronics Technology Company Ltd. | China | Engineering | Power system fault diagnosis | Research Excellence Award | environmentalscientists.org |
| Prof. Dr | Zhujun | Gu | Pearl River Water Resources Research Institute, Pearl River Water Resources Commission | China | Environmental Science | AI remote sensing, vegetation structure estimation, soil and water conservation, and river-lake supervision. | Research Excellence Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners