| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Sangwook | Park | Sangji University | South Korea | Genetics and Genomics | Clinical Genetics | Innovative Research Award | View Profile |
| Prof | Erzsébet Mónika | Dr. Karaffa | University of Debrecen | Hungary | Agricultural Science and Innovation | Microbial Biostimulants and Drought Resilience | Research Excellence Award | View Profile |
| Prof | Mingtai | An | Guizhou University | China | Environmental Science | biodiversity conservation | Best Researcher Award | View Profile |
| Prof | MARIANTHI | TSAKALDIMI | ARISTOTLE UNIVERSITY/FORESTRY AND NATURAL ENVIRONMENT | Greece | Agricultural and Biological Sciences | Silviculture/Forest Ecology | Best Researcher Award | View Profile |
| Prof | Lukhanyo | Mekuto | University of Johannesburg | South Africa | Environmental Science | Environmental Biotechnology and Bioremediation | Excellence in Research Award | View Profile |
| Prof | Paola | Di Carlo | University of Palermo, IT | Italy | Medicine and Health Sciences | Health cancer and microbiome | Best Review Paper Award | View Profile |
| Prof | kaymarlin | govender | university of kwazulu-natal | South Africa | Social Sciences | public health | Best Researcher Award | View Profile |
| Prof | Reza | Valizadeh | Ferdowsi University of Mashhad | Iran | Agricultural and Biological Sciences | Animal nutrition | Best Researcher Award | View Profile |
| Prof | Mohammad | Arefi | university of kashan | Iran | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Prof Dr | Dan | Ma | College of Life Sciences, Hebei University, | China | Environmental Science | Biodegradation, Bioremediation, Molecular Mechanism | Best Researcher Award | View Profile |
| Prof Dr | Anju | Singh | Indian Institute of Management Mumbai | India | Environmental Science | Environmental science and sustainability | Best Researcher Award | View Profile |
| Prof. Dr | Carmen | García Ruiz | Universidad de Alcalá | Spain | Others | Química Forense | Women Researcher Award | View Profile |
| Prof. Dr | Girish | Melkani | UAB, Heersink School of Medicine | United States | Biochemistry, Genetics and Molecular Biology | Laminopathies, Circadian & CVD | Excellence in Research | View Profile |
| Prof. Dr | Maria | Włodarczyk-Makuła | Czestochowa University of TechnologyPolitechnika Czestochowska | Poland | Environmental Science | Environmental Science | Best Researcher Award | View Profile |
| Prof. Dr | Xu | Yuanyuan | Nanjing Agricultural University | China | Agricultural and Biological Sciences | Department of Basic Veterinary Medicine | Best Researcher Award | View Profile |
| Prof. Dr | Tamer | Albayrak | Department of Mathematics and Science Education, Buca Faculty of Education | Turkey | Evolutionary Biology | Ornithology | Best Researcher Award | View Profile |
| Prof. Dr | Barbara | Sawicka | University of Life Sciences in Lublin | Poland | Agricultural and Biological Sciences | alternative plants and plants products, climate change, restrictions in agriculture, commodities science, food safety | Best Researcher Award | View Profile |
| Prof. Dr | Everton | Granemann Souza | Catholic University of Pelotas | Brazil | Bioelectronics and Biomaterials | Biomaterials for Dentistry, Microbiology, Diversified Ion Plating | Best Paper Award | View Profile |
| Prof. Dr | Everton | Granemann Souza | ASSOCIAÇÃO PELOTENSE DE ASSISTÊNCIA E CULTURA- APAC | Brazil | Medicine and Health Sciences | Biomedical Engineering, Innovative Techniques for Applied Biomaterials in Health Sciences | Best Researcher Award | View Profile |
| Prof. Dr | Rolf | Teschke | KLINIKUM Hanau, Goethe University Frangkfurt Germany | Germany | Environmental Science | Medizin | Excellence in Scientific Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners