| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Jingjing | Jiang | Jilin University | China | Environmental Science | wastewate water | Best Researcher Award | environmentalscientists.org |
| Dr | Helene | LAUDE | Institut Pasteur | France | Biology and Life Sciences | Malnutrition | Best Researcher Award | environmentalscientists.org |
| Dr | Charles | Fonchingong Che | Global Banking School and Oxford Brookes University | United Kingdom | Social Sciences | Social Work | Best Researcher Award | environmentalscientists.org |
| Dr | Yiannis | Kapakos | Institute of Marine Biological Resources and Inland Waters | Greece | Environmental Science | Conservation of endangered species | Best Researcher Award | environmentalscientists.org |
| Prof | Ming-Hsiang | Su | Soochow University | Taiwan | Computer Science and Artificial Intelligence | Signal Processing | Best Researcher Award | environmentalscientists.org |
| Ms | Ramona Vasilica | Bacter | Universitatea din Oradea | Romania | Agricultural Science and Innovation | Human Sustainability Capital in Agrotourism: An ESG-Integrated and Emotional Labor Approach with Case Studies from Maramureș and Bucovina | Best Researcher Award | environmentalscientists.org |
| Ms | Reyihanguli | Tudi | Xinjiang Normal University | China | Others | optical | Best Researcher Award | environmentalscientists.org |
| Ms | wenwen | zhang | College of Resources and Environment, Henan Agricultural University | China | Agricultural and Biological Sciences | Agriculture | Best Researcher Award | environmentalscientists.org |
| Dr | Nitin | Goyal | Central University of Haryana | India | Computer Science | Computer Science | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Muhammad | Fareed | VIZJA University | Poland | Business, Management and Accounting | Management | Best Researcher Award | environmentalscientists.org |
| Dr | Munirah | Aldofyan | King Saud University | Saudi Arabia | Medicine and Health Sciences | Ophthalmology | Best Researcher Award | environmentalscientists.org |
| Dr | Lucia Camelia | Pirvu | National Institute of Chemical Pharmaceutical R&D, Bucharest, ROMANIA | Romania | Environmental Science | Ecological alternatives to synthetic pesticides | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | Timur | Shamirzaev | Rzhanov Institute of Semiconductor Physics, Siberian Branch of the Russian Academy of Sciences | Russia | Physics and Astronomy | exciton spin dynamics | Best Researcher Award | environmentalscientists.org |
| Dr | Hernan | Garcia-Ruiz | University of Nebraska-Lincoln | United States | Agricultural and Biological Sciences | Virology, gene silencing, gene editing, genomics and bioinformatics | Best Researcher Award | environmentalscientists.org |
| Ms | Hee Kyung | Park | Korea Institute of Civil Engineering and Building Technology | South Korea | Engineering | Environmental | Best Researcher Award | environmentalscientists.org |
| Prof | THEODOROS | SYRIOPOULOS | NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS | Greece | Engineering | Dynamic Model-Agnostic Federated Learning with Pruning and Knowledge Distillation for Maritime Predictive Maintenance | Best Researcher Award | environmentalscientists.org |
| Mrs | Rudo | Musango | Haramaya University | Zimbabwe | Agricultural and Biological Sciences | Agronomy | Best Researcher Award | environmentalscientists.org |
| Dr | Fatemeh | Avazpour | Yazd University | Iran | Engineering | Using AI in Hydrology and climate change effects | Best Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Wenyuan | Zhang | School of Environment and Spatial Informatics, China University of Mining and Technology (CUMT) | China | Earth and Planetary Sciences | Global Earth Observation | Best Researcher Award | environmentalscientists.org |
| Dr | Samsuzzaman | Samsuzzaman | Chungnam national university | South Korea | Agricultural and Biological Sciences | Agricultural Machinery Engineering | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners