| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Tosin | Omoya | Institut de mécanique et d'ingénierie (I2M) Bordeaux | France | Environmental Science | Thermal Comfort | Best Researcher Award | View Profile |
| Dr | Tuniyazi | Abudoureheman | Graduate School of Advanced Science and Engineering, Hiroshima University | Japan | Computer Science | Intelligent Systems, Robot Vibration Analysis, Digital Image Processing, Digital Signal Processing | Research Excellence Award | View Profile |
| Dr | Ursula Maria | Bellut-Staeck | selbstständig | Germany | Biology and Life Sciences | Mechanotransduction, Mikrozirkulation, PIEZO-Kanäle | Excellence in Scientific Innovation Award | View Profile |
| Dr | Usha | Pandey | Mahatma Gandhi Kashi Vidaypith, Varanasi | India | Environmental Science | Ganga River Ecology, Plant Sciences, Algae | Women Researcher Award | View Profile |
| Mr | Valens | Habimana | KTH university | Sweden | Environmental and Sustainable Materials | Wastewater treatment and reuse | Best Researcher Award | View Profile |
| Dr | Valeriu | Savu | INOE2000 | Romania | Renewable Energy Technologies | Power supply | Best Researcher Award | View Profile |
| Prof | Varda | Shoshan-Barmatz | Life Sciences | Israel | Medicine and Health Sciences | Cancer | Best Researcher Award | View Profile |
| Assist. Prof. Dr | vasfiye | demir pervane | faculty of medicine dicle univercity | Turkey | Medicine and Health Sciences | Rabies | Best Researcher Award | View Profile |
| Dr | Vasile | Tiron | Alexandru Ioan Cuza University of Iasi | Romania | Environmental and Sustainable Materials | Catalysts for water remediatiomn | Research Excellence Distinction Award | View Profile |
| Mr | Vasileios | Ediaroglou | Aristotle University of Thessaloniki | Greece | Medicine and Health Sciences | Volunteering | Industry Leadership Excellence Award | View Profile |
| Assist. Prof. Dr | Velimir | Altabas | School of Medicine, University of Zagreb, Croatia | Croatia | Health Professions | Human Medicine | Best Researcher Award | View Profile |
| Dr | Veronika | Pereseina | Zayed University | United Arab Emirates | Environmental Science | Sustainabillity | Best Researcher Award | View Profile |
| Prof. Dr | Vesna | Rastija | Faculty of Agrobiotechnical Sciences Osijek, Josip Juraj Strossmayer University of Osijek | Croatia | Chemistry and Materials Science | Applied chemistry in agronomy | Best Researcher Award | View Profile |
| Dr | Victor | DAVY MOUSSANGO | University of Douala | Cameroon | Agricultural and Biological Sciences | Phytopathology and Natural substances | Best Research Article Award | View Profile |
| Dr | Victor | Erokhin | Consiglio Nazionale delle Ricerche (CNR) | Italy | Others | Neuromorphic computing | Best Researcher Award | View Profile |
| Mr | Vikas Kumar | Singhal | An Institution oh National Importance Rani Lakshmi Bai Central Agricultural University Jhansi Utterpradesh 284003 | India | Agricultural and Biological Sciences | Soil Science & Ag. Chemistry | Best Researcher Award | View Profile |
| Dr | Vinay | Gaddam | Siddhartha academy of higher education Deemed to be University Andhra Pradesh | India | Engineering | Civil engineering | Research Excellence Award | View Profile |
| Dr | Vindya | Hewawasam | University of Tsukuba, Japan | Japan | Environmental Science | Disaster Management Policies | Best Researcher Award | View Profile |
| Mr | Vivek | Dwivedi | Slovak University of Technology | Slovakia | Computer Science | Machine learning, AI | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Viviane | Robert | AMU | France | Environmental and Sustainable Materials | Biowaste to make high value by-products | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners