| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Mohammad Reza | Naghavi | University of Tehran | Iran | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Researcher Award | View Profile |
| Prof | H | Abdelmigid | Taif University | Saudi Arabia | Agricultural and Biological Sciences | biotechnology | Best Researcher Award | View Profile |
| Dr | Csaba | Lantos | Cereal Research Non-Profit Ltd. | Hungary | Agricultural and Biological Sciences | Biotechnology and cereal breeding | Best Researcher Award | View Profile |
| Prof | Maritza | Ruiz Medina | Escuela Politécnica Nacional - Universidad Técnica del Norte | Ecuador | Agricultural and Biological Sciences | Biotecnología | Best Researcher Award | View Profile |
| Prof | Daniel Claudio | Martínez-Carrera | Colegio de Postgraduados, Campus Puebla, Centro de Biotecnología de Hongos Comestibles, Funcionales y Medicinales (CB-HCFM) | Mexico | Agricultural and Biological Sciences | Biotecnología de Hongos Comestibles, Funcionales y Medicinales | Best Researcher Award | View Profile |
| Dr | Xiao Juie | Wong | Pure Circle Sdn. Bhd. | Malaysia | Biotechnology | Biotransformation, Natural Product | Research Excellence Award | View Profile |
| Dr | sahar | azarkamand | UNESCO chair in Life Cycle and Climate change ESCI-UPF | Spain | Environmental Science | Biotretmanet | Best Academic Researcher Award | View Profile |
| Assist. Prof. Dr | Viviane | Robert | AMU | France | Environmental and Sustainable Materials | Biowaste to make high value by-products | Women Researcher Award | View Profile |
| Dr | Baker | Matovu | Amrita Vishwa Vidyapeetham | India | Environmental Science | Blue Economy and Empowerment of vulnerable coastal communities | Best Researcher Award | View Profile |
| Mr | Abebe | Ayele | Bahir Dar University | Ethiopia | Biology and Life Sciences | Botanical Sciences | Young Scientist Award | View Profile |
| Prof | Margarita | Ishmuratova | Karaganda Buketov University | Kazakhstan | Environmental Science | botany | Outstanding Contribution Award | View Profile |
| Prof. Dr | Károly | Penksza | Institute of Agronomy, Hungarian University of Agriculture and Life Sciences | Hungary | Agricultural and Biological Sciences | Botany | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ritu | Kumari | Lovely Professional University | India | Biology and Life Sciences | botany | Best Researcher Award | View Profile |
| Dr | Federica | Conti | University of Sydney, School of Physics | Australia | Neuroscience | Brain Injury and Health Care | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | RASHMI | RANA | Sir Ganga Ram Hospital | India | Biochemistry, Genetics and Molecular Biology | Brain Tumor | Women Researcher Award | View Profile |
| Mr | Marina | Gravit | Peter the Great St.Petersburg Polytechnic University | Russia | Engineering | Building and fire safety | Best Researcher Award | View Profile |
| Mr | Carlos Alejandro | Díaz Schery | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) / Tecgraf Institute | Brazil | Engineering | Building Information Modeling, Digital Twins, Artificial Intelligence, Sustainable Construction and Multi-Criteria Decision-Making | Best Researcher Award | View Profile |
| Dr | Laura | Vitola | Riga Technical University | Latvia | Environmental and Sustainable Materials | Building Materials | Best Researcher Award | View Profile |
| Dr | Denis | Leonard | Graham construction (JGC) | United Kingdom | Engineering | Business & Management | Best Researcher Award | View Profile |
| Mrs | NUR | ERADLI | Istanbul Technical University | Turkey | Social Sciences | Business Administration | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners