| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Sepideh | Azizi | University of Illinois Urbana-Champaign | United States | Environmental Science | Climate Changes- Urban Heat Islands-Environmental planning | Best Researcher Award | environmentalscientists.org |
| Ms | Natalia | Bou Sakr | Institut de Science Financière et d'Assurances (ISFA) and Université Saint-Joseph de Beyrouth (USJ) | Lebanon | Others | Health Risk Analysis and Spatio-Temporal Modeling with Application to the COVID-19 Pandemic | Best Researcher Award | environmentalscientists.org |
| Ms | Tanvi | Gupta | Institute of Clinical Medicine, College of Medicine,National Cheng Kung University, Tainan, Taiwan | Taiwan | Medicine and Health Sciences | Oncology | Best Researcher Award | environmentalscientists.org |
| Ms | Ndungutse | Jean Maurice | Shanxi University | China | Engineering | Analytical Chemistry | Best Paper Award | environmentalscientists.org |
| Ms | Sanyogita | Manu | The University of British Columbia | Canada | Environmental Science | Low-cost indoor environmental quality monitoring | Best Researcher Award | environmentalscientists.org |
| Ms | Hina | Emanuel | Stanford medical university | United States | Health Professions | Infectious disease prevention and health care delivery in at- risk patient population | Best Researcher Award | environmentalscientists.org |
| Ms | Shan | DAI | the Chinese university of hong kong | Hong Kong | Environmental and Sustainable Materials | Bio-based construction, building sustainability | Best Researcher Award | environmentalscientists.org |
| Ms | Manju | Kumari | ICAR-Indian Agricultural Research Institute 110012 | India | Agricultural Science and Innovation | soil science | Women Researcher Award | environmentalscientists.org |
| Ms | Chalya | Dashe | C D HOGAR NIGERIA LIMITED | Nigeria | Environmental Science | Green House Concepts and Climate Change | Women Researcher Award | environmentalscientists.org |
| Ms | Sarah | Di Grande | University of Catania | Italy | Data Science and Analytics | Renewable energy production forecasting / artificial intelligence for smart cities | Best Researcher Award | environmentalscientists.org |
| Ms | Sarah | Di Grande | University of Catania | Italy | Data Science and Analytics | Renewable energy production forecasting / artificial intelligence for smart cities | Outstanding Academic Achievement Award | environmentalscientists.org |
| Ms | Sarah | Di Grande | University of Catania | Italy | Data Science and Analytics | Renewable energy production forecasting / artificial intelligence for smart cities | Young Scientist Award | environmentalscientists.org |
| Ms | Yashika | Bansal | Jamia Hamdard | India | Biochemistry, Genetics and Molecular Biology | Plant Biotechnology | Women Researcher Award | environmentalscientists.org |
| Ms | Otgonpurev | Nergui | Nuclear Research Center, National university of Mongolia | Mongolia | Engineering | research of environmental issue, comparison of policy, engineering, physics | Best Researcher Award | environmentalscientists.org |
| Ms | Aradhana | Khowala | Aptamind Partners | United Kingdom | Others | Regenerative Tourism | Best Researcher Award | environmentalscientists.org |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | MIS, Ecology, Environment | Excellence Award (Any Scientific field) | environmentalscientists.org |
| Ms | Sadeem | Alhelal | Princess Nourah university | Saudi Arabia | Medicine and Health Sciences | Community health measures | Best Researcher Award | environmentalscientists.org |
| Ms | Mila | Milenković | Vinča Institute of Nuclear Sciences - National Institute of the Republic of Serbia | Serbia | 2D Materials and Beyond | Nanomaterials | Best Researcher Award | environmentalscientists.org |
| Ms | Waad | Al-Tawarh@gmail.com | Mutah University | Jordan | Chemistry and Materials Science | Researcher in Green Chemistry, Water Treatment, Biomaterials and Nanotechnology. | Young Scientist Award | environmentalscientists.org |
| Ms | Aayesha Sabih | Ahmad | Indian Institute of Technology | India | Renewable Energy Technologies | Solar Energy and Photovoltaic Systems | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners