| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Abebe | Ayele | Bahir Dar University | Ethiopia | Biology and Life Sciences | Botanical Sciences | Young Scientist Award | View Profile |
| Mr | Mohammad Abul | Kashem | Feni University | Bangladesh | Business, Management and Accounting | Marketing | Best Researcher Award | View Profile |
| Mr | Byung-Il | Noh | Auburn University | United States | 2D Materials and Beyond | Nano-Optics and Light-Matter Interactions | Best Researcher Award | View Profile |
| Mr | Mohamed | Hassona | Qur'anic Botanic Garden | Qatar | Agricultural and Biological Sciences | Crop Science | Excellence in Scientific Innovation Award | View Profile |
| Mr | Hiroshi | Fukushima | National Institute of Technology, Kurume College | Japan | Medicine and Health Sciences | Soccer, Concussion | Best Researcher Award | View Profile |
| Mr | Ferdinand Grégoire | TCHODO | Regional Center of Excellence in Poultry Science, University of Lome, Lome BSP 1515, Togo | Togo | Veterinary Science and Veterinary Medicine | Poultry sciences | Best Researcher Award | View Profile |
| Mr | Mumbere | Lango | Research Center for Environmental Planning | Congo, Democratic Republic of the | Environmental Science | Biodiversity conservation and earth observation | Excellence in Research | View Profile |
| Mr | Aladdin | Shchaslyvyi | Institute of Molecular Biology and Genetics, National Academy of Sciences of Ukraine | Ukraine | Medicine and Health Sciences | Comprehensive Review of Chronic Stress Pathways and the Efficacy of Behavioral Stress Reduction Programs (BSRPs) in Managing Diseases | Best Paper Award | View Profile |
| Mr | Hichem | Farsi | University of Science and Technology Houari Boumediene, USTHB | Algeria | Renewable Energy Technologies | Solar Energy | Excellence Award (Any Scientific field) | View Profile |
| Mr | Hamoun | Khatami | Padova University | Italy | Engineering | machining process | Best Researcher Award | View Profile |
| Mr | Muhammad Usama | Haroon | Middle East Technical University Northern Cyprus Campus | Pakistan | Environmental Science | Air Quality | Best Researcher Award | View Profile |
| Mr | Ralph | Wendt | Klinikum St. Georg Leipzig, Klinik für Nephrologie | Germany | Health Professions | Nephrologie | Best Researcher Award | View Profile |
| Mr | Ndungutse | Jean Maurice | Shanxi University | China | Chemical Engineering | Analytical Chenistry | Young Scientist Award | View Profile |
| Mr | Besart | Jashari | Food Microbiology Laboratory | Albania | Agricultural and Biological Sciences | Food Safety | Best Researcher Award | View Profile |
| Mr | Zimasa | Macingwane | World Maritime University in Sweden | South Africa | Business, Management and Accounting | Logistics | Best Researcher Award | View Profile |
| Mr | Jinsheng | Yan | Northeast Institute of Geography and Agroecology, Chinese Academy of Sciences | China | Ecology and Conservation | Forest Ecology | Best Researcher Award | View Profile |
| Mr | Bin | Liu | State Key Laboratory of Urban and Regional Ecology, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China | Environmental Science | ecology | Best Researcher Award | View Profile |
| Mr | Dimitrios | Marinis | Univeristy of Patras | Greece | Chemistry and Materials Science | Recycling/Sustainability/Circular economy/Composites | Young Scientist Award | View Profile |
| Mr | OLUFISAYO | OJO | DURBAN UNIVERSITY OF TECHNOLOGY | Nigeria | Environmental and Sustainable Materials | Sustainability and Waste Management | Best Researcher Award | View Profile |
| Mr | Yong-Hwan | Moon | Pusan National University | South Korea | Biology and Life Sciences | Plant molecular biology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners