| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | KLYTAIMNISTRA | KATSARA | IESL | Greece | Environmental Science | Microplastics in food | Best Researcher Award | environmentalscientists.org |
| Mrs | Julia | Grosinger | ICTA Universitat Autonoma de Barcelona | Spain | Environmental Science | human geography | Research Excellence Award | environmentalscientists.org |
| Dr | Dhananjayan | Venugopal | ICMR-Vector Control Research Centre (VCRC), Puducherry | India | Environmental Science | Environmental Toxicology | Best Researcher Award | environmentalscientists.org |
| Dr | SURENDRA | MALIK | ICAR-NBPGR | India | Ecology and Conservation | Plant Genetic Resources Managment | Best Researcher Award | environmentalscientists.org |
| Ms | Manju | Kumari | ICAR-Indian Agricultural Research Institute 110012 | India | Agricultural Science and Innovation | soil science | Women Researcher Award | environmentalscientists.org |
| Dr | ANIL | DAHUJA | ICAR-Indian Agricultural Research Institute | India | Agricultural and Biological Sciences | Nutritional Biochemistry | Best Researcher Award | environmentalscientists.org |
| Dr | Charan | Singh | ICAR- Indian Institute of Wheat & Barley Research Karnal-132001 Haryana | India | Agricultural and Biological Sciences | Genetics & Plant Breeding | Best Researcher Award | environmentalscientists.org |
| Dr | Virginia | Tsapaki | IAEA | Austria | Health Professions | quality assurance | Best Researcher Award | environmentalscientists.org |
| Dr | Máté | Szabados | HungaroMET | Hungary | Environmental Science | environment and health | Best Researcher Award | environmentalscientists.org |
| Mr | Douglas | Mwirigi | HUNGARIAN UNIVERSITY OF AGRICULTURE ANDLIFE SCIENCES | Hungary | Economics, Econometrics and Finance | Sustainable Finance, Behavioral Finance | Best Researcher Award | environmentalscientists.org |
| Prof. Dr | László | Molnár | HUN-REN BLKI | Hungary | Biology and Life Sciences | regeneration biology | environmentalscientists.org | |
| Dr | TOMMASO MARTINO | DE PAS | humanitas gavazzeni | Italy | Medicine and Health Sciences | oncologiA | Excellence in Research Award | environmentalscientists.org |
| Dr | Altyeb | Ali | https://www.peu.edu.cn/ | China | Renewable Energy Technologies | Designing and Optimizing Sustainable Agrivoltaics for Climate Mitigation | Best Researcher Award | environmentalscientists.org |
| Dr | Malgorzata | Kloc | Houston Methodist Hospital | United States | Biochemistry, Genetics and Molecular Biology | mechanotransduction | Best Researcher Award | environmentalscientists.org |
| Dr | Lenis | Sosa | Houston Methodist | United States | Nursing and Health Professions | Nursing Innovation | Best Researcher Award | environmentalscientists.org |
| Dr | Isabelle | Fitton | Hopital Européen Georges Pompidou (HEGP) | France | Others | Medical physics | Best Researcher Award | environmentalscientists.org |
| Dr | Yu | Meng | Hokkaido University | Japan | Environmental Science | perriglacial landforms | Best Researcher Award | environmentalscientists.org |
| Dr | Hiroshi | Hayasaka | Hokkaido University | Japan | Earth and Planetary Sciences | Wildland Fires | Best Researcher Award | environmentalscientists.org |
| Dr | OLIVE | YEMELE MEKONTCHOU | Hohai University | China | Engineering | Water pollution research | Women Researcher Award | environmentalscientists.org |
| Prof. Dr | Josef | Hofmann | Hochschule Landshut | Germany | Environmental Science | Biogas, Stoffstrommanagement | Innovative Research Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners