| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Mohamed | Hassona | Qur'anic Botanic Garden | Qatar | Agricultural and Biological Sciences | Crop Science | Excellence in Scientific Innovation Award | View Profile |
| Dr | Mahmood Ul | Hassan | University of Palermo | Italy | Agricultural and Biological Sciences | Animal Nutrition and Feeding | Young Scientist Award | View Profile |
| Dr | Muneer | Hassan | University of Johannesburg | South Africa | Economics, Econometrics and Finance | Accountancy | Best Researcher Award | View Profile |
| Dr | Alireza | Hasanfard | Ferdowsi University of Mashhad | Iran | Agricultural and Biological Sciences | Weed Science | Best Researcher Award | View Profile |
| Mr | Md Mahamudul | Hasan | Indiana University At Bloomington | United States | Chemistry and Materials Science | Polymer, Hydrogels, Supramolecular Chemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Md Mahmudul | Hasan | Arkansas State University | United States | Engineering | Electrical Engineering | Best Researcher Award | View Profile |
| Mr | Muhammad Usama | Haroon | Middle East Technical University Northern Cyprus Campus | Pakistan | Environmental Science | Air Quality | Best Researcher Award | View Profile |
| Dr | Panupong | Hansrivijit | Brigham and Women's Hospital | United States | Environmental Science | Nephrology, Pharmacoepidemiology | Best Researcher Award | View Profile |
| Dr | Yu-Jin | Han | Korea Institute of Energy Research | South Korea | Environmental and Sustainable Materials | Energy materials | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Mohamed Hafedh | Hamza | FST | Tunisia | Earth and Planetary Sciences | GIS and Geospatial Applications | Excellence in Research Award | View Profile |
| Prof. Dr | MOUNIR | Hamid | Mohammadia school of engineers/UM5 | Morocco | Renewable Energy Technologies | Green Hydrogen - Renewable energy - PEMFC SOFC fuel cell -Material for energetec systems | Best Researcher Award | View Profile |
| Prof. Dr | Younes | Hamed | Gafsa University | Environmental Science | Radioactivity impact on human health | Best Paper Award | View Profile | |
| Prof | Nawaf | Hamadneh | Saudi Electronic University | Saudi Arabia | Economics, Econometrics and Finance | Estimating stock market volatility using models | Best Paper Award | View Profile |
| Dr | Angela | Halfpenny | Stanford University | United States | Earth and Planetary Sciences | Structure | Best Researcher Award | View Profile |
| Dr | Bilal jan | Haji Muhammad | Northeast normal university | Afghanistan | Environmental Science | Geographical Information System | Best Researcher Award | View Profile |
| Dr | Haala | Haj Issa | University of Tehran | Iran | Engineering | renewable energy and electrical engineering | Best Researcher Award | View Profile |
| Prof | Majida | HAFIDI | University of Moulay Ismail | Morocco | Agricultural and Biological Sciences | Plant pathology and bio control | Women Researcher Award | View Profile |
| Dr | ABDUL | HAFEEZ | Yunnan University | China | Agricultural and Biological Sciences | Agronomy | Best Review Paper Award | View Profile |
| Prof | Riheb | HADJI | Setif 1 University | Algeria | Earth and Planetary Sciences | Applied Géology | Best Researcher Award | View Profile |
| Mr | Valens | Habimana | KTH university | Sweden | Environmental and Sustainable Materials | Wastewater treatment and reuse | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners