| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Xiaohan | Fang | ocean university of china | China | Economics, Econometrics and Finance | Sustainable development economics | Best Researcher Award | environmentalscientists.org |
| Dr | Chandana | Thebuwena | Galle Face Properties Limited, Malaysia University of Science & Technology, University of Stavanger | Sri Lanka | Others | Sustainable Development, water conservation | Best Researcher Award | environmentalscientists.org |
| Ms | MONICA | ALVAREZ MANSO | UNIVERSIDAD DE LEON | Spain | Environmental Science | Sustainable Energy and Environmental Technologies. Hydrogen Production / Predictive Modeling for Clean Energy | Best Researcher Award | environmentalscientists.org |
| Mr | Douglas | Mwirigi | HUNGARIAN UNIVERSITY OF AGRICULTURE ANDLIFE SCIENCES | Hungary | Economics, Econometrics and Finance | Sustainable Finance, Behavioral Finance | Best Researcher Award | environmentalscientists.org |
| Dr | Hossein | Shabanali Fami | University of Tehran | Iran | Agricultural and Biological Sciences | Sustainable Food system | Best Researcher Award | environmentalscientists.org |
| Dr | Ahmad | Abd Rabuh | Oxford Brookes University | United Kingdom | Social Impact of Scientific Discoveries | Sustainable Geoinformatics | Best Researcher Award | environmentalscientists.org |
| Mr | Samuel | Polo | National University of Distance Education (UNED) | Spain | Engineering | Sustainable Manufacturing | Best Researcher Award | environmentalscientists.org |
| Mrs | Nazmunnahar | Nazmunnahar | The University of Manchester | United Kingdom | Environmental Science | Sustainable Materials & Wastewater Treatment | Research Excellence Award | environmentalscientists.org |
| Dr | Muhammad Tauseef | Khawar | National Textile University Faisalabad | Pakistan | Environmental and Sustainable Materials | Sustainable Natural Fibers | Best Researcher Award | environmentalscientists.org |
| Dr | SOFIA | PAPADAKI | DIGNITY IKE | Greece | Chemical Engineering | Sustainable processing | Women Researcher Award | environmentalscientists.org |
| Assoc. Prof. Dr | Yavor | Ivanov | University"A.Zlatarov"-Burgas | Bulgaria | Environmental and Sustainable Materials | Sustainable solutions | Best Researcher Award | environmentalscientists.org |
| Mr | Arun Antony | Aloscious | Independent (Graduated from Politecnico di Torino, Italy) | Italy | Environmental Science | Sustainable Urban, Environmental and Landscape Planning | Best Researcher Award | environmentalscientists.org |
| Ms | LEYLA | AKBULUT | Alanya Alaaddin Keykubat University | Turkey | Environmental and Sustainable Materials | Sustainable Waste-to-Energy Conversion and Circular Material Valorization | Excellence in Scientific Innovation Award | environmentalscientists.org |
| Mr | Santosh | Kumar | Indian Institute of Technology Kharagpur | India | Environmental Science | Sustainable wastewater treatment and bioenergy production | Best Researcher Award | environmentalscientists.org |
| Dr | Madalina Irina | Ghilvacs | Universitatea Națională de Știință și Tehnologie POLITEHNICA București | Romania | Engineering | Sustenability | Research Excellence Award | environmentalscientists.org |
| Prof. Dr | ROSA | RODRIGUEZ | Universidad Nacional de San Juan | Argentina | Environmental Science | Sustentabilidad | Outstanding Contributions in Academia Award | environmentalscientists.org |
| Dr | Ramesh | Katam | Florida A&M University | United States | Biochemistry, Genetics and Molecular Biology | Systems Biology | Best Researcher Award | environmentalscientists.org |
| Dr | Anna | Kochanek | Akademia Nauk Stosowanych | Poland | Others | Systemy Informacji Geograficznej | Women Researcher Award | environmentalscientists.org |
| Dr | Dilan | Kalaycı Alas | Near East University | Turkey | Others | Teacher training, Turkish language teaching, Language teaching, AI in education. | Best Researcher Award | environmentalscientists.org |
| Dr | Ashutosh | Bhardwaj | Indian Institute of Remote Sensing, Indian Space Research Organisation | India | Earth and Planetary Sciences | Terrain modelling using Photogrammetry, Remote Sensing and Machine Learning Techniques | Best Researcher Award | environmentalscientists.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners