| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Antonio | Santos Rufo | University of Huelva | Spain | Agricultural and Biological Sciences | Plant Pathology | Best Researcher Award | View Profile |
| Dr | Antonella | Smeriglio | Università di Messina, Dipartimento ChiBioFarAm | Italy | Biology and Life Sciences | Biologia farmaceutica | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Antonella | Violano | Università della Campania "L. Vanvitelli" | Italy | Environmental and Sustainable Materials | Technology and Environmental Design of Architecture | Innovative Research Award | View Profile |
| Prof. Dr | Anton | Kiselev | National Medical Research Center for Therapy and Preventive Medicine | Russia | Medicine and Health Sciences | cardiology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Antigona | Ukehaxhaj | Faculty of Medicine, University "Fehmi Agani" of Gjakova, National Institute of Public Health Pristina | Serbia | Environmental Science | Air pollution | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Anqi | Chen | Jiangnan University | China | Agricultural and Biological Sciences | Food microbiology | Best Researcher Award | View Profile |
| Dr | Anosh Nadeem | Butt | Glasgow International College | United Kingdom | Engineering | Architecture | Best Researcher Award | View Profile |
| Ms | ANNE | OMWOYO | University of Nairobi | Kenya | Environmental Science | Land resources management | Best Researcher Award | View Profile |
| Prof | Anna | Foka | Uppsala University | Sweden | Arts and Humanities | Digital humanities; gender studies; heritage | Best Researcher Award | View Profile |
| Dr | Anna | Kochanek | Akademia Nauk Stosowanych | Poland | Others | Systemy Informacji Geograficznej | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Anna | Murasheva | Almazov National Medical Research Centre | Russia | Medicine and Health Sciences | Endocrinology | Best Researcher Award | View Profile |
| Dr | Anna | Schwartz | Coleman Health LLC/Peak Performance Integrative Medicine | United States | Nursing and Health Professions | Exercise Oncology | Innovator of the Year Achievement Award | View Profile |
| Dr | ANNA | BARBARO | SIMEF | Italy | Others | Biologia e Genetica Forense | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Anna | Mainka | Silesian University of Technology | Poland | Environmental Science | Air Pollution | Best Researcher Award | View Profile |
| Dr | Ankita | Srivastava | NYU Grossman Long Island School of Medicine | United States | Neuroscience | Neurodegeneration | Best Researcher Award | View Profile |
| Prof Dr | Anju | Singh | Indian Institute of Management Mumbai | India | Environmental Science | Environmental science and sustainability | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Anita | Leovac Maćerak | University of Novi Sad, Faculty of Sciences | Serbia | Environmental Science | Wastewater treatment, sludge valorization, circular economy frame | Research Excellence Award | View Profile |
| Dr | ANISH | MASKEY | New York Medical College | United States | Biology and Life Sciences | Pathology, Microbiology & Immunology | Best Researcher Award | View Profile |
| Ms | Anila | Kanwal | Federal university da tocantins gurupi campus | Brazil | Agricultural and Biological Sciences | Pathology | Young Scientist Award | View Profile |
| Dr | ANIL | DAHUJA | ICAR-Indian Agricultural Research Institute | India | Agricultural and Biological Sciences | Nutritional Biochemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners