| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | William B | Sherwin | EERC, BEES, UNSW-Sydney | Australia | Biology and Life Sciences | molecular ecology & information theory | Best Researcher Award | View Profile |
| Mr | Julian | Dendy | USDA FS | United States | Environmental Science | Wildfire | Best Researcher Award | View Profile |
| Dr | Bruna | Paolinelli | cE3c - Centre for Ecology, Evolution and Environmental Changes - eChanges group Ciências ULisboa - Faculdade de Ciências da Universidade de Lisboa | Portugal | Ecology and Conservation | Ecological restoration | Best Researcher Award | View Profile |
| Dr | Tung | Phung Duc | Mekong Development Research Institute | Vietnam | Environmental Science | Health economics | Excellence Award (Any Scientific field) | View Profile |
| Mr | Simone | Bollattino | Politecnico Di Torino | Italy | Engineering | Ingegneria Aerospaziale | Best Researcher Award | View Profile |
| Prof | Shu-Ling | Hsieh | National Kaohsiung University of Science and Technology | Taiwan | Agricultural and Biological Sciences | Food Science | Best Researcher Award | View Profile |
| Mr | TINH | HO HUU | The Institute of Public Health | Vietnam | Health Professions | Public Health | Best Researcher Award | View Profile |
| Assist. Prof. Dr | MD. Abu | Bashar | AIIMS, Gorakhpur | India | Medicine and Health Sciences | Community Medicine | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Abdulrahman | Al Ali | King Faisal University | Saudi Arabia | Environmental and Sustainable Materials | climate change | Best Researcher Award | View Profile |
| Dr | Matthew | Fowle | University of Pennsylvania | United States | Social Sciences | Housing/homelessness | Best Researcher Award | View Profile |
| Dr | Elif | Yıldırım | Konya Technical University | Turkey | Data Science and Analytics | Biostatistics | Best Researcher Award | View Profile |
| Dr | SeyedMehdi | Mohammadizadeh | UNICAMP | Brazil | Engineering | Petroleum | Best Researcher Award | View Profile |
| Dr | Ashwath | Pazhani | Coventry University | United Kingdom | Advanced Materials Engineering | Composite Materials for Liquid Hydrogen Storage | Best Researcher Award | View Profile |
| Dr | ARUNKUMAR | MUNIMATHAN | Hindusthan College of Engineering & Technology | India | Renewable Energy Technologies | Thermal Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Rebaz | OMER | Koya University | Iraq | Chemistry and Materials Science | Organic and Computational Chemistry | Best Faculty Award | View Profile |
| Assist. Prof. Dr | Someshwar | Pola | Osmania University | India | Chemistry and Materials Science | Material & Environmental Chemistry | Best Researcher Award | View Profile |
| Dr | Jong Hyun | Choi | Korea Electronics Technology Institute | South Korea | Robotics and Automation | Smart Manufacturing Applications with AI | Best Researcher Award | View Profile |
| Dr | Avinash | Chouhan | Bihar Mausam Sewa Kendra | India | Earth and Planetary Sciences | Geophysics | Young Scientist Award | View Profile |
| Ms | Su Myat | Thwin | Ewha Womans University | South Korea | Computer Science | Bioinformatics,Artificial Intelligence (AI), Deep Learning, Medical Research | Best Researcher Award | View Profile |
| Mrs | Yunqi | Yang | National Yang Ming Chiao Tuing University | Taiwan | Business, Management and Accounting | Insistute of Management of Techonology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners