| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Manuel | Vazquez-Carrera | University of Barcelona | Spain | Medicine and Health Sciences | Pharmacology | Research Excellence Award | View Profile |
| Dr | Carlo Alberto | Pastura | Department of Medical and Surgical Sciences, University Magna Græcia of Catanzaro, 88100 Catanzaro, Italy | Taiwan | Medicine and Health Sciences | Worsening Heart Failure | Research Excellence Distinction Award | View Profile |
| Dr | HUI SAAN | THAM | Han Neuro Acupuncture & Herbal Specialist | Malaysia | Medicine and Health Sciences | Translational Research | Research Excellence Award | View Profile |
| Mrs | Lia-Oxana | Usatiuc | "Iuliu Hațieganu" University of Medicine and Pharmacy Cluj-Napoca | Romania | Medicine and Health Sciences | Endocrinology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Maria Angélica | Rivoira | UNC | Argentina | Medicine and Health Sciences | Salud ósea | Outstanding Academic Achievement Award | View Profile |
| Dr | Alexandra | Gaspar | FCUP | Portugal | Medicine and Health Sciences | Medicinal chemistry | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Gea | Oliveri Conti | Università degli Studi di Catania | Italy | Medicine and Health Sciences | Epidemiologia e valutazione del rischio | Pioneer Researcher Award | View Profile |
| Prof | Paola | Di Carlo | University of Palermo, IT | Italy | Medicine and Health Sciences | Health cancer and microbiome | Best Review Paper Award | View Profile |
| Dr | Simone | Pilloni | Azienda Unità Sanitaria Locale di Piacenza | Italy | Medicine and Health Sciences | Pediatrics | Best Researcher Award | View Profile |
| Dr | George | Konstantakopoulos | National and Kapodistrian University of Athens | Greece | Medicine and Health Sciences | Psychiatry | Best Researcher Award | View Profile |
| Dr | Ming-Tiien | Tsai | Institute of Statistical Science, Academiia Sinica | Taiwan | Mathematics | Statistics | Best Researcher Award | View Profile |
| Dr | Xiao-Zhen | Liu | Shandong university | China | Mathematics | Stability and control of (stochastic) partial differential systems, | Best Researcher Award | View Profile |
| Dr | Pintu | Das | Sarala Birla University, Ranchi | India | Mathematics | Groundwater Hydrodynamics, Mathematical Modeling | Best Researcher Award | View Profile |
| Prof. Dr | Miodrag | Spalević | Depatment of mathematics, Faculty of Mechanical Engineering, University of Belgrade | Serbia | Mathematics | Numerical analysis | Best Researcher Award | View Profile |
| Mr | Syed Khayyam | Shah | Middle East Technical University | Cyprus | Mathematics | Fixed Point theory | Research Excellence Award | View Profile |
| Dr | Zulqurnain | Sabir | Lebanese American University | Lebanon | Mathematics | Artificial neural networks | Best Researcher Award | View Profile |
| Dr | Geofrey | Sikazwe | University of Dar es Salaam | Tanzania | Mathematical Modeling in Ecology | Mathematical Modelling of Plant Viruses | Best Researcher Award | View Profile |
| Prof | Maria | Richert | AGH University | Poland | Materials for 5G and Beyond | materials and quality | Best Researcher Award | View Profile |
| Prof | Sahar | Abdalbary | Nahda University, Faculty of Physical Therapy | Egypt | Materials for 5G and Beyond | 3 D printing | Women Researcher Award | View Profile |
| Ms | Sarah | Saci | University of Mouloud Mammeri Tizi-Ouzou | Algeria | Immunology and Microbiology | Microbiologie | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners