| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | William B | Sherwin | EERC, BEES, UNSW-Sydney | Australia | Biology and Life Sciences | molecular ecology & information theory | Best Researcher Award | View Profile |
| Dr | Deborah | Sherman | Florida International University | United States | Nursing and Health Professions | Publication-based: Systematic Review regarding Social Isolation and Physical Health | Best Researcher Award | View Profile |
| Prof. Dr | Aling | Shen | Fujian University of Traditional Chinese Medicine, Fujian China | China | Medicine and Health Sciences | Integrated Traditional Chinese and Western Medicine | Best Researcher Award | View Profile |
| Mr | Md. Ramjan | Sheikh | Gono Bishwabidyalay | Bangladesh | Environmental Science | Public health | Best Researcher Award | View Profile |
| Prof | MASOUD | SHEIDAEI | Shaid Beheshti University | Iran | Agricultural and Biological Sciences | Population Genetics | Best Researcher Award | View Profile |
| Mr | Anwer | Shees | Florida International University | United States | Engineering | Cybersecurity of Power grid | Innovative Research Award | View Profile |
| Prof | Harvey | Shear | University of Toronto Mississauga | Canada | Environmental Science | Freshwater Ecology | Best Researcher Award | View Profile |
| Mr | Aladdin | Shchaslyvyi | Institute of Molecular Biology and Genetics, National Academy of Sciences of Ukraine | Ukraine | Medicine and Health Sciences | Comprehensive Review of Chronic Stress Pathways and the Efficacy of Behavioral Stress Reduction Programs (BSRPs) in Managing Diseases | Best Paper Award | View Profile |
| Dr | Alis | Shbaita | Near East University | Cyprus | Others | Sustainability-Biophilia in built environment of Kingdom of Saudi Arabia | Best Researcher Award | View Profile |
| Dr | Ashish | Sharma | Sustainability Alternatives Ltd, UK; MoEFCC (Ministry of Environment, Forest and Climate Change), Government of India | India | Environmental Science | Urban sustainability, GHG emissions and air quality, energy transition and net-zero pathways, policy, resilience, digital transformation (e.g., digital twins), SDG-aligned environmental strategies | Best Academic Researcher Award | View Profile |
| Mr | Seyed Mohammad | Sharifhosseini | Shiraz University of Technology | Iran | Engineering | Power Systems | Best Researcher Award | View Profile |
| Dr | Mohammad | Sharghi | Pukyong National University | South Korea | Engineering | Recycling and Reusing Waste Materials in Underground Construction | Best Researcher Award | View Profile |
| Dr | Yuchao | Shao | Chinese Research Academy of Environmental Sciences | China | Chemical Engineering | disposal and resource utilization of solid waste | Best Researcher Award | View Profile |
| Dr | Parisa | Shamsesfandabadi | Allegheny Health Network | United States | Medicine and Health Sciences | Radiation Oncology | Best Researcher Award | View Profile |
| Prof. Dr | Timur | Shamirzaev | Rzhanov Institute of Semiconductor Physics, Siberian Branch of the Russian Academy of Sciences | Russia | Physics and Astronomy | exciton spin dynamics | Best Researcher Award | View Profile |
| Dr | Fahad | Shahzad | Beijing Forestry University | China | Earth and Planetary Sciences | Forestry and Environmental Remote sensing | Best Researcher Award | View Profile |
| Mr | Reza | Shahouni | Iran University of Science and Technology | Iran | Chemical Engineering | Water and wastewater treatment/ Machine learning | Best Researcher Award | |
| Ms | Hooria | Shahbaz | NuTech | Pakistan | Computer Science and Artificial Intelligence | Biomedical imaging,NLP and sustainable sciences | Best Researcher Award | View Profile |
| Mr | SHOUKAT ALI | SHAH | WUHAN UNIVERSITY | China | Agricultural and Biological Sciences | Agri Engineering | Best Researcher Award | View Profile |
| Mr | Syed Khayyam | Shah | Middle East Technical University | Cyprus | Mathematics | Fixed Point theory | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners